|
HOME |
7609 Annapolis Road / 8501 Goodluck Road - Lanham, MD | |||
![]() |
||||
|
LINKS |
||||
| WEST LANHAM HILLS VOLUNTEER LINE OFFICERS | ||||
| FIRE CHIEF | ||||
JOHN ALTER ![]() |
||||
| COMPANY 28 | ||||
| ASSISTANT FIRE CHIEF 28A | DEPUTY FIRE CHIEF 28B | |||
DARRIN GRANT ![]() |
SCOTT VAZQUEZ ![]() |
|||
| 28 TRUCK CAPTAIN | 28 ENGINE CAPTAIN | |||
FEZ ![]() |
JOSH SHEINTAL ![]() |
|||
| 28 TRUCK LIEUTENANT | 28 ENGINE LIEUTENANT | |||
RICK HINSON ![]() |
SEAN GRIFFITH ![]() |
|||
| 28 TRUCK SERGEANT | 28 ENGINE SERGEANT | |||
STEVE MINERD ![]() |
JACK LESCURE ![]() |
|||
| 28 FIRE MARSHALL | ||||
MIKE SIMMONS ![]() |
||||
| COMPANY 48 | ||||
| ASSISTANT FIRE CHIEF 48A | DEPUTY FIRE CHIEF 48 | |||
PAT EUBANKS ![]() |
||||
| 48 ENGINE CAPTAIN | ||||
BOBBY JOHNSON ![]() |
||||
| 48 ENGINE LIEUTENANT | 48 ENGINE LIEUTENANT | |||
BJ WILLIAMS ![]() |
SHAWN HARRIS ![]() |
|||
| 48 ENGINE SERGEANT | 48 ENGINE SERGEANT | |||
JOE MAHAR ![]() |
LESLIE LOVE ![]() |
|||
| 48 FIRE MARSHALL | ||||
KASHAWNA MEDLEY ![]() |
||||
| MEMBERSHIP | ||||
| NAME | STATION | RANK | STATUS | |
| Adair, Warren | 28 | Firefighter | Associate Member | |
| Adar, Warren | 28 | Firefighter | Active Member | |
| Alderson, Jeff | 28 | Firefighter | Life Member | |
| Aldolf, Mike | 28 | Firefighter | Active Member | |
| Allen, Duane | 48 | Firefighter | Active Member | |
| Allen, Zachary | 48 | Firefighter | Active Member | |
| Alter, John | 28 | Fire Chief | Life Member | jralter@aol.com |
| Alter, Charlene | 48 | Firefighter | Life Member | |
| Althoff, Mike | 28 | Firefighter | Associate Member | |
| Anderson, Bryan | 28 | Firefighter | Life Member | |
| Bailey, Dana | 48 | Firefighter | Active Member | |
| Baker, Marty | 28 | Firefighter | Associate Member | |
| Balducci, Larry | 48 | Firefighter | Life Member | |
| Bean, James | 48 | Firefighter | Active Member | |
| Bishop, Jim | 28 | Firefighter | Life Member | |
| Black, Matt "Gus" | 28 | Firefighter | Life Member | matt1black@yahoo.com |
| Boucher*, Jim | 28 | Life Member | ||
| Brotherton, James "Jim" | 48 | Deputy Chief | Life Member | |
| Bruns, Jeff | 28 | Firefighter | Active Member | jsbruns@webdevsol.com |
| Burke, Brendon "Budda" | 28 | 2nd Vice President | Life Member | |
| Buynaks, Jason | 48 | Firefighter | Active Member | |
| Calhoun, Walter | 28 | Firefighter | Active Member | |
| Carhart, Brian | 28 | Firefighter | Associate Member | |
| Carter, Bobby | 48 | Firefighter | Life Member | |
| Chen, Peter | 48 | EMS | Associate Member | |
| Clemens, Richard | 48 | Firefighter | Active Member | |
| Cole, James | 28 | Firefighter | Active Member | |
| Coleman, Ron | 28 | Firefighter | Active Member | rcoleman@rwvems.org |
| Conner, Andy | 28 | Firefighter | Military | |
| Conner, Ben | 28 | Firefighter | Active Member | |
| Cox, David | 28 | Firefighter | Active Member | |
| Crouch, Eric "Jr" | 28 | Firefighter/ BOD | Life Member | |
| Cruz, Travis | 48 | Firefighter | Active Member | |
| Cutshall, Norm | 28 | Firefighter | Associate Member | |
| Donahue, James | 28 | Firefighter | Life Member | |
| Duarte Jr., Raymond | 28 | Firefighter | Life Member | |
| Elden, Michelle | 48 | Firefighter | Active Member | |
| Elden, John | 48 | Firefighter | Associate Member | |
| Emmons, Ryan | 28 | Firefighter | Active Member | |
| Etherton, Heidi | 48 | EMS Sergeant | Active Member | |
| Eubanks, Kim | 48 | EMS Captain | Active Member | |
| Eubanks, Pat | 48 | Deputy Chief | Active Member | wlh48vfd@yahoo.com |
| Foster, Catlyn | 48 | Firefighter | Active Member | |
| Freund, Vicki | 48 | Firefighter | Life Member | |
| Gauvreau, Mary | 48 | EMS | Active Member | |
| Grant, Lena | 28 | Admin | Active Member | |
| Grant, Darrin | 28 | Assistant Chief | Life Member | Grantx5@aol.com |
| Gray, Tawana | 48 | EMS | Active Member | |
| Griffith, Sean "Peewee" | 28 | Engine Sergeant | Life Member | dcfd727@aol.com |
| Harris, Sean "Gazoo" | 48 | Engine Lieutenant | Live-In | |
| Hinson, Ricardo "$noop" | 28 | Truck Lieutenant | Live-In | 28rick@gmail.com |
| Hirsch, George | 28 | Firefighter | Live-In | |
| Hornung, Fred | 28 | Firefighter | Life Member | |
| Humphries, Kellee | 48 | EMS | Active Member | |
| Johnson, Robert "Bobby" | 48 | Engine Captain | Active Member | |
| Laniyonu, Olukayode "O" | 28 | Firefighter | Live-In | o.laniyonu@yahoo.com |
| Larkin, Jeff | 28 | Firefighter | Life Member | |
| Lescure, Jack | 28 | Engine Lieutenant | Active Member | |
| Limer, Jansen | 28 | Firefighter | Live-In | |
| Love, Leslie | 48 | Engine Sergeant | Active Member | |
| Magee, Chuck | 28 | Firefighter | Life Member | |
| Mahar, Joseph | 48 | Engine Sergeant | Live-In | |
| Mark, Castin | 28 | Firefighter | Active Member | |
| Mayes, Joyce | Admin | Active Member | ||
| Medley, Kashawna | 48 | Fire Marshall | Active Member | |
| Merriken, Danny | 28 | Firefighter | Active Member | |
| Meushaw, Rocky | 28 | Firefighter | Life Member | |
| Midkiff, Bob | 28 | Firefighter | Life Member | Bobmidkiff@erols.com |
| Midkiff, Bambi | 48 | Firefighter | Life Member | |
| Miller, Jeff | 28 | Firefighter | Life Member | tall28guy@aol.com |
| Mills, Fred | 48 | Firefighter | Life Member | |
| Minerd, Steve | 28 | Firefighter | Live-In | sminerd33@yahoo.com |
| Montalvan, Guillermo | 48 | Firefighter | Life Member | |
| Moran, Dale | 48 | Firefighter | Live-In | |
| Morgan, Matthew | 28 | Firefighter | Active Member | |
| Morris, Arther | 48 | EMS | Life Member | |
| Nieman, Jennifer | Life Member | |||
| Nitz, Eliot | Life Member | |||
| Overmiller, Mellissa | 48 | EMS | Active Member | |
| Padgett II, William | Life Member | |||
| Pardue, Jeffrey | Life Member | |||
| Pardue, John | Life Member | gdadjohn@aol.com | ||
| Pardue, Deborah | Life Member | gmadebbie@aol.com | ||
| Parsons, William | 28 | Firefighter | Active Member | |
| Penkert, William | Life Member | |||
| Poe, Mason | 28 | Firefighter | Military | Poeroc5@hotmail.com |
| Popoola, Rachael | 48 | EMS | Active Member | |
| Popoola, Esther | 48 | EMS | Active Member | |
| Porosky, Ardith | Life Member | jwr@verizon.net | ||
| Press, Brian | 28 | Firefighter | Life Member | |
| Ray, John | 48 | Firefighter | Life Member | squadsman@aol.com |
| Rice, Harold | 28 | Fire Marshall | Active Member | |
| Rivett, Mary | 48 | Firefighter | Active Member | |
| Rivett, Dave | 48 | Firefighter | Active Member | |
| Rohrbaugh, Jason "Balls" | 28 | Firefighter | Active Member | ephox@aol.com |
| Russel, John | 48 | Firefighter | Military | |
| Sarraf, Amir "Fez" | 28 | Truck Captain | Live-In | smokeeatertk28@yahoo.com |
| Sheintal, Josh | 28 | Engine Captain / BOD | Life Member | iconcrete@gmail.com |
| Simmons, Mike | 28 | Firefighter | Military | |
| Smith, William "Billy" | 28 | Firefighter | Life Member | bsmith@wlhvfd.com |
| Smith, Scott | 28 | Firefighter | Life Member | |
| Solomon, Ronnie | 28 | Firefighter | Active Member | |
| Stoner, Karla | 48 | EMS | Active Member | |
| Stoner, Ed | 28 | Firefighter | Life Member | estoner28@aol.com |
| Stoner, Lori | 48 | EMS | Active Member | |
| Strauss, Eric | 28 | Firefighter | Active Member | |
| Sypolt, Steve | 28 | Firefighter | Life Member | |
| Turner, Larry | 48 | EMS Lieutenant | Active Member | |
| Vazquez, Scott | 28 | Deputy Chief/ 1st Vice President | Active Member | |
| Watts, Eric | 48 | Firefighter | Active Member | |
| Weems, Kevin "K-$on" | 28 | Truck Sergeant | Active Member | |
| Welch, Mark | 28 | President | Life Member | |
| Whited, Christie | Life Member | |||
| Williams, Bernie "BJ" | 48 | Engine Lieutenant | Active Member | |
| Wilson, Melody | 28 | Treasurer/ Aux. President | Life Member | |
|
Questions and comments about this site may be forwarded to the WEBMASTER.
Copyright © 2004 West Lanham Hills Volunteer Fire Department Last Update: 2010-02-27 00:09:00 In Affiation with
|